TelferTelfer School of Management
#1
TelferTelfer School of Management
Get the info pack
MBA
ImageMBANEW2 copiesf
Get the info pack
ImageDAYS RUNNING128 days
STARTEDJul 7, 2026
RunningTelfer School of Management doesn't lead on any signal.
Smith School of Business leads on more active advertising, more video.
| Telfer School of Management | Smith School of Business | |
|---|---|---|
| Ads tracked | 31 (23 unique) | 39 (23 unique) |
| Running now | 26 | 39 |
| Platforms | Facebook / Instagram 77% · LinkedIn 23% | Facebook / Instagram 82% · LinkedIn 18% |
| Typical Meta ad age | 35 days | 215 days |
| Longest-running ad | 128 days | 259 days |
| Impressions | Not shared | Not shared |
Share of each side's ads
| Telfer | Smith | |
|---|---|---|
| Image | 20 87% | 19 83% |
| Message | 3 13% | 1 4% |
| Video | — | 3 13% |
Share of each side's ads naming each program
| Telfer | Smith | |
|---|---|---|
| Executive MBA | 3 13% | 2 9% |
| Full-time MBA | — | 2 9% |
| Accelerated MBA | — | 3 13% |
| Online MBA | 4 17% | 1 4% |
| MBA (kind not stated) | 17 74% | 15 65% |
Guessed from the ads' words
| Telfer | Smith | |
|---|---|---|
| Working professionals | 2 9% | 2 9% |
| Early career and recent graduates | — | 1 4% |
| French speakers | 1 4% | — |
| Senior leaders and executives | — | 1 4% |
Share of each side's ads with a button
| Telfer | Smith | |
|---|---|---|
| Learn more | 18 90% | 15 71% |
| Download | — | 5 24% |
| See details | 2 10% | 1 5% |
Share of each side's Meta ads
| Telfer | Smith | |
|---|---|---|
14 100% | 16 100% | |
14 100% | 16 100% | |
| Threads | 14 100% | 13 81% |
| Messenger | 6 43% | 13 81% |
| Audience Network | — | 13 81% |
4 29% | — |
Image
Image
Image
Image
Image
Image